HOME >
Macro Economy > Research Archive
Macro Economy
Research Conferences | ![]() |
---|---|
Research Archive | ![]() |
Publications | ![]() |
Research Archive
By AuthorA
Author | Title | Date |
---|---|---|
Abimanyu, Yoopi | Sectoral Contribution to Indonesia's Economic Recovery: The Potential of Agriculture and Agribusiness | 2000 |
Abimanyu, Yoopi | From Currency and Economic Crisis to Recovery | 1999 |
Abola, Victor | The Challenges and Opportunities in China-Philippine Economic Relationships | 2004 |
Abola, Victor | Structural Reform to Boost the Savings Rate for Sustained Growth | 1999 |
Abola, Victor | Evolution of the Philippine Financial System | 1998 |
Acharya, Shankar | India's Growth: Past Performance and Future Prospects | 2006 |
Aglietta, Michel | World Growth and International Capital Flows in the 21st Century: A Prospective Analysis with the INGENUE2 Model | 2005 |
Allsopp, Christopher | The UK: Monetary, Fiscal and Exchange Rate Policy | 2013 |
Allsopp, Christopher | Global Energy Policies: Supply, Demand and the Future of Nuclear Power | 2011 |
Altshuler, Rosanne | Comments on "China's Fiscal Policy in the Post-Crisis World" by Dr. Ding Ningning | 2010 |
Altshuler, Rosanne | Fiscal Consolidation in America: the Policy Options | 2010 |
Antonio, Emilio | IT-ENABLED SERVICES IN THE PHILIPPINES: Prospects and Issues | 2003 |
Aoi, Michikazu | Problems and Challenges in Creating a Cyber Society in Japan | 2000 |
B
Author | Title | Date |
---|---|---|
Ba Shusong | Strategy for Financing Development: Policies, Issues, and Prospects | 2006 |
Baily, Martin Neal | Why is U.S. Productivity Growth So Slow? Possible Explanations and Policy Responses | 2016 |
Baily, Martin Neil | The United States Economy: Why Such a Weak Recovery? | 2013 |
Baily, Martin Neil | The Economic Outlook for the United States after the Election | 2012 |
Bennett, Adam | The Future of the World Economy: Patriots versus Globalists | 2019 |
Bismut, Claude | The Euro and the Dollar: An Agnostic View | 1998 |
Bosworth, Barry | Fiscal-Monetary Policy Coordination: A U.S. Perspective | 2017 |
Bosworth, Barry | Why is U.S. Productivity Growth So Slow? Possible Explanations and Policy Responses | 2016 |
Bosworth, Barry | Comments on “The slowdown of German productivity growth” by Elstner, Feld, and Schmidt | 2016 |
Bosworth, Barry | US Economic Policy in a Low-Interest Rate World | 2015 |
Bosworth, Barry | The Supply-Side Costs of the Great Recession | 2015 |
Bosworth, Barry | The United States Economy: Why Such a Weak Recovery? | 2013 |
Bosworth, Barry | Conflicts in the U.S.-China Economic Relationship: Opposite Sides of the Same Coin? | 2012 |
Bosworth, Barry | Innovations in U.S. Infrastructure Financing: An Evaluation | 2011 |
Bosworth, Barry | Fiscal Consolidation in America: the Policy Options | 2010 |
Bosworth, Barry | Comment: Fiscal Policy in the Eurozone after the Crisis | 2010 |
Bosworth, Barry | Comment: Reconsidering the Prospects for Japan's Long-term Interest Rates | 2010 |
Bosworth, Barry | China Savings | 2009 |
Bosworth, Barry | Potential Output Growth - Japan | 2009 |
Bosworth, Barry | United States Economic Outlook | 2009 |
Bosworth, Barry | The U.S. External Deficit: A Soft Landing, Doomed or Delayed? | 2009 |
Bosworth, Barry | U.S. Economy in the Aftermath of the Financial Crisis | 2008 |
Bosworth, Barry | Trading with Asia’s Giants | 2007 |
Bosworth, Barry | Accounting for Growth: Comparing China and India | 2006 |
Bosworth, Barry | The Budget Crisis: Is It all Déjà Vu? | 2005 |
Bosworth, Barry | Challenges to the US Economy: Economic Imbalances in a Growing Economy | 2004 |
Bosworth, Barry | Valuing the Renminbi | 2004 |
Bosworth, Barry | What's New about the New Economy? IT, Economic Growth, and Productivity | 2000 |
Bosworth, Barry | Capital Inflows, Investment, and Growth | 1998 |
Butler, Creon | Capital Flow Volatility and the Future of International Policy Coordination | 2024 |
Butler, Creon | The Best Way to Fight Inflation | 2023 |
Butler, Creon | The Implications of the War in Ukraine for the International Economic System | 2022 |
Butler, Creon | The implications of the COVID-19 pandemic for the balance of global economic power | 2021 |
C
Author | Title | Date |
---|---|---|
Chen, Changsheng | New Normal of China’s Economy: Rebalancing China’s Economy for Short- and Long-term Growth | 2015 |
Chen, Daofu | China’s Prices and Policies under Global Inflation | 2023 |
Chen, Edward K.Y. | Geo-Economic Implications of China's Emergence for East Asia--with Special Reference to Hong Kong | 2004 |
Chen, Edward K.Y. | Service Sector Development as an Engine of Economic Growth: The Case of Hong Kong | 2003 |
Chen, Edward K.Y. | The Role of Hong Kong Capital Markets in Financing Chinese Mainland Enterprises | 2002 |
Chen, Edward K.Y. | The Role of Hong Kong Capital Markets and China's SOE Reform and Private Sector Development | 2002 |
Chen, Edward K.Y. | The IT Revolution and the Asian Economies | 2001 |
Chen, Edward K.Y. | The Emerging E-economy: Implications for Hong Kong and the Region | 2001 |
Chen, Edward K.Y. | The Development of the IT Industry in Hong Kong | 2000 |
Chen, Edward K.Y. | Economic Restructuring of Hong Kong on the Basis of Innovation and Technology | 2000 |
Chen, Edward K.Y. | Regaining International Competitiveness: Hong Kong after the Asian Financial Crisis | 1999 |
Chen, Edward K.Y. | Financial Reform and Economic Recovery: Hong Kong | 1999 |
Chen, Edward K.Y. | Financial Sector Development and Economic Development in Hong Kong: Implications for Developing Countries | 1998 |
Chen, Shin-Horng | R&D Services and Global Production Networks: A Taiwanese Perspective | 2003 |
Chen, Shin-Horng | Taiwan's Transition from an Industrializing towards a Knowledge-based Economy | 2001 |
Chia Siow Yue | Singapore's Role As a Regional ICT Hub | 2001 |
Chia Siow Yue | Singapore and the IT Revolution | 2000 |
Chia Siow Yue | Singapore: Towards a Knowledge-based Economy | 2000 |
Chia Siow Yue | Singapore's Responses to the Asian Crisis and the Challenges of Globalization | 1999 |
Chia Siow Yue | Asian Recovery and Financial Reforms: An Overview | 1999 |
Chopra, Ajai | UK Monetary and Fiscal Policy: Is Austerity Working? Comments on Allsopp Presentation | 2013 |
Coffee, John C. | Gatekeepers: Issues and Reform Options | 2005 |
Cohen, Benjamin | Dollar Dominance, Euro Aspirations: Recipe for Discord? | 2008 |
Colagrossi, Marco | The Productivity Puzzle: Why Improving Labour Productivity is Critical for Europe | 2016 |
Collins, Susan M. | Comments on: Exchange Rate Regimes & Structural Realignment of Global Economies | 2009 |
Collins, Susan M. | The U.S. External Deficit: A Soft Landing, Doomed or Delayed? | 2009 |
Collins, Susan M. | Trading with Asia’s Giants | 2007 |
Collins, Susan M. | Accounting for Growth: Comparing China and India | 2006 |
Collins, Susan M. | Capital Inflows, Investment, and Growth | 1998 |
D
Author | Title | Date |
---|---|---|
Darvas, Zsolt | Current account surpluses, capital flows, and the challenge of raising investment in the European Union | 2024 |
Darvas, Zsolt | What do strong labour markets tell us about monetary tightening in the euro area, US and UK? | 2023 |
Darvas, Zsolt | The Impact of the Ukraine Crisis on International Trade | 2022 |
Darvas, Zsolt | Oceans apart: the labour market impacts of the COVID-19 pandemic | 2021 |
Darvas, Zsolt | Resisting Deglobalization: The Case of Europe | 2019 |
Darvas, Zsolt | Comments on “Why was Japan not engulfed by the antiglobalist tide” by Takashi Miwa | 2019 |
Darvas, Zsolt | Uncertain Inflation Outlook and Monetary Policy Normalization in the Heterogeneous Euro Area | 2018 |
Darvas, Zsolt | Comments on “Potential issues with BOJ’s exit from unconventional monetary policy” by Takashi Miwa | 2018 |
DING Ningning | China's Fiscal Policy in the Post-Crisis Period | 2010 |
Dubocage, Emmanuelle | Development of Venture Capital in Europe: The Role of Public Policy | 2002 |
E
Author | Title | Date |
---|---|---|
Eichengreen, Barry | Reforming the International Financial Architecture after Ten Years: The View from Emerging Markets | 2008 |
Eichengreen, Barry | Comment on "The Role of Asian Currencies in the International Monetary System" | 2008 |
Eichengreen, Barry | The Blind Men and the Elephant | 2005 |
Eisenbeis, Robert | Financial Turmoil and Central Bank Responses: US, UK, EU, and Japan | 2008 |
Elstner, Steffan | The Slowdown of German Productivity Growth | 2016 |
Elstner, Steffan | Discussion of Subacchi and Colagrossi (2016): The productivity puzzle: why improving labour productivity is critical for Europe’s economic (and political) stability | 2016 |
Endo, Yukihiko | Can the 'Big Bang' Cure the Illness in Japan's Financial System? | 1998 |
F
Author | Title | Date |
---|---|---|
Feld, Lars P. | The Slowdown of German Productivity Growth | 2016 |
FENG Fei | New Challenges Faced by the World's Energy Development and the Energy Strategy of China | 2011 |
Flaaen, Aaron | Trading with Asia's Giants | 2007 |
Fleiss, Barbara A. | Of Chips, Floppy Disks and Great Timing: Assessing the Information Technology Agreement | 1997 |
Fukuda, Takyuki | Utilizing Private Capital : Opportunities for Public-Private Partnerships (PPPs) and Private Finance Initiatives (PFIs) in Japan | 2011 |
Fukushima, Kiyohiko | Building East Asia Community Learning from Europe | 2004 |
Fukushima, Kiyohiko | The Tasks Ahead for the Next US Administration | 2004 |
Fukushima, Kiyohiko | Challenges for Currency Cooperation in East Asia | 2004 |
G
Author | Title | Date |
---|---|---|
GAO Shi-Ji | On Some Reform Measures to Strengthen the Foundations for Future Economic Growth in China | 2012 |
GAO Haihong | China's Financial Integration with Asia | 2008 |
Goldstein, Andrea | The Internationalization of Indian Companies: The Case of Tata | 2007 |
Gong Sen | Demographic Changes and Social Security Sustainability in China | 2017 |
Granville, Brigitte | Global Price Transmission from China | 2004 |
Granville, Brigitte | Does Capital Market Reform Boost Savings? Evidence from the UK Pension Reforms | 2002 |
Granville, Brigitte | The Digital Divide, Local Learning and Innovation in the Developing World: The Remarkable Case of Pharmaceuticals | 2002 |
Granville, Brigitte | Information Technology and Developing Countries: Potential and Obstacles | 2000 |
Gurumurthy, R. | Indian Enterprises Investing Abroad - Irritants, Incentives, and Issues | 2007 |
Gurumurthy, R. | An Analysis of the Financial Sector Reforms in India and the Challenges Ahead | 2006 |
H
Author | Title | Date |
---|---|---|
Hahm, Joon-Ho | Financial System Restructuring in Korea: The Crisis and its Resolution | 1998 |
Hara, Shoichiro | The Asia Strategies of Japanese Corporations | 2004 |
Hara, Shoichiro | The Impact of B2B E-commerce on the Production Networks of Japanese Corporations in East Asia | 2001 |
Hassett, Kevin A. | Discussion of Bosworth and Baily “The U.S. Economy: Why Such a Slow Recovery” | 2013 |
Hew, Denis | Singapore as a Regional Financial Center | 2002 |
Hoshi, Takeo | Will Abenomics Restore Japan’s Growth? | 2013 |
Huang, Helena | China's Double Act: How the Financial Reform and the RMB Strategy are Linked Together | 2012 |
Husin, Imron | The Emergence of China: Some Economic Challenges to Indonesia | 2004 |
Hutabarat, Hamonagan | East Asia under Economic Globalization: Indonesian Experience | 2000 |
I
Author | Title | Date |
---|---|---|
Ikeda, Yunosuke | Japanese Retail Investment in Overseas Securities and FX Margin Trades | 2008 |
Iwata, Kazumasa | Comments on “Medium-term Economic Prospect for Japan” | 2015 |
J
Author | Title | Date |
---|---|---|
Jacquet, Pierre | The Euro and the Dollar: An Agnostic View | 1998 |
Jang, Ha-Won | Innovation and Structural Change of the Service Sector in Korea--With a Focus on the Wholesale and Retail Industry | 2003 |
K
Author | Title | Date |
---|---|---|
Kanapathy, Vijayakumari | Repositioning Education and Health as Alternative Sources of Growth in Malaysia | 2003 |
Kanapathy, Vijayakumari | Industrial Restructuring in Malaysia: Policy Shifts and The Promotion of New Sources of Growth | 2000 |
Kang Moon-Soo | Role of Capital Markets and Reform of Corporate Governance in Korea | 2002 |
Kawai, Masahiro | Comments on Aaron Klein, “Understanding De-globalization: Trade-offs Between Wealth and Sovereignty” | 2019 |
Kawai, Masahiro | Comments on Aaron Klein, “Incorporating Macro-prudential Financial Regulation into Monetary Policy” | 2018 |
Kawai, Masahiro | Comments on “The Long-term Impact of Aging on the Federal Budget” | 2017 |
Kawai, Masahiro | Comment on Baily-Montalbano “Why is U.S. Productivity Growth So Slow? Possible Explanations and Policy Responses” Presented by Barry Bosworth | 2016 |
Kawai, Masahiro | Comment on Barry Bosworth “US Economic Policy in a Low-Interest Rate World” | 2015 |
Kawai, Masahiro | The Rise of China and the International Monetary System | 2012 |
Kawai, Masahiro | Comments on David Vines "Fiscal Policy in the Eurozone after the Crisis" | 2010 |
Kawai, Masahiro | Comment on Masaki Kuwahara "A Search for Potential Female Labor Forces in Japan's Aging Society"--Challenges for Prime Minister Yukio Hatoyama | 2009 |
Kawai, Masahiro | The Role of Asian Currencies in the International Monetary System | 2008 |
Kawai, Masahiro | Overview of Foreign Direct Investment: U.S., Europe, Japan and Emerging Asia | 2007 |
Kinoshita, Tomo | In Search of Post-QQE Monetary Policy for Japan | 2015 |
Kinoshita, Tomo | Medium-term Economic Prospect for Japan | 2015 |
Kinoshita, Tomo | Comment: Will Abenomics Restore Japan’s Growth? | 2013 |
Kichikawa, Masayuki | Overview of International Capital Flows in the 1990s | 1998 |
Kinoshita, Tomo | Strategy of Japanese Manufacturers in ASEAN and China in Light of Emerging FTA Initiatives | 2004 |
Kim Dongseok | IT in Korea: Current Situation and Policy Direction | 2001 |
Kiuchi, Takahide | BOJ’s Communication Strategy for Policy Normalization | 2018 |
Klein, Aaron | How Mechanisms of Quantitative Easing Impact Capital Flow, Inflation, and Perception of The Economy | 2024 |
Klein, Aaron | Federal Reserve: Conflicts Between Monetary Policy and Bank Regulation in Tackling Inflation | 2023 |
Klein, Aaron | Payments as a Foreign Policy Tool | 2022 |
Klein, Aaron | The Financialization of Recession Response | 2021 |
Klein, Aaron | Understanding De-Globalization: Trade-offs Between Wealth and Sovereignty | 2019 |
Klein, Aaron | Comments on Adam Bennett & Stephen Pickford, “The Future of the World Economy: Patriots versus Globalists” | 2019 |
Klein, Aaron | Incorporating Macro-prudential Financial Regulation into Monetary Policy | 2018 |
Koh, Il-Dong | Economic Integration in East Asia and its Impact on the Korean Economy | 2004 |
Kohn, Donald | Comments on Subacchi and Oxenford "Increasingly apart: The Euro area and the UK" | 2015 |
Kuijs, Louis | China's Economic Growth Pattern and Strategy | 2012 |
Kuwahara, Masaki | The JGB Mystery | 2011 |
Kuwahara, Masaki | Reconsidering the Prospects for Japan's Long-term Interest Rates | 2010 |
Kuwahara, Masaki | A Search for Potential Female Labor Force in Japan's Aging Society | 2009 |
Kuwahara, Masaki | How to Survive the Era of Declining Population: The Chinese Market as a Great Opportunity | 2007 |
Kwan, C.H. | Comments on “Economic Globalization in Transition: New Trends and Challenges” | 2019 |
Kwan, C-H | Comments on “Growth Potential and Monetary Policy Orientation in China’s Economic Transition Period” | 2018 |
Kwan, C-H | Comments on “Demographic Changes and Social Security Sustainability in China” | 2017 |
Kwan, C-H | Comments on “The Drivers of China’s Economic Growth in the Late Stage of Industrialization” by Dr. ZHAO | 2016 |
Kwan, C.H. | Comments on Dr. Chen Changsheng’s Presentation on “New Normal of China’s Economy” | 2015 |
Kwan, C.H. | The Business Cycle in China since the Lehman Crisis | 2012 |
Kwan, C.H. | Comments on China's Economic Transition: Supply Side | 2012 |
Kwan, C.H. | Comments on Dr. Ding Ningning's Paper "China's Fiscal Policy in the Post-Crisis Period" | 2010 |
Kwan, C.H. | Comments on Professor Gang Lu's Paper "Prospects for Promoting China's Internal Demand: Some Issues Calling for Clarification" | 2009 |
Kwan, C.H. | Comments on Professor Wing Thye Woo's Paper "A Realistic Vision of Asian Economic Integration" | 2008 |
Kwan, C.H. | Comment on Inflation Appreciation, or Reform | 2007 |
Kwan, C.H. | Comments on Professor Panagaryia's Paper on "India and China: Past Trade Liberalization and Future Challenges" | 2006 |
Kwan, C.H. | China's Accession to the WTO and its Impact on the Asian Economy | 2001 |
Kwan, C.H. | The Yen, the Yuan, and the Asian Currency Crisis: Changing Fortune between Japan and China | 1998 |
L
Author | Title | Date |
---|---|---|
Lan Weiban | Comments on Frederique Sachwald's Presentation: Impact of Changing Production Location on Foreign Direct Investment | 2005 |
Lan Weiban | Development and Restructuring: Promoting Common Prosperity in the Regional Economic Integration in East Asia | 2004 |
Lee, Jin S. | The IT Revolution in Korea | 2000 |
Leonard, Carol Scott | The Digital Divide, Local Learning and Innovation in the Developing World: The Remarkable Case of Pharmaceuticals | 2002 |
Leonard, Carol Scott | Information Technology and Developing Countries: Potential and Obstacles | 2000 |
Leong, Stephen | East Asia under Globalization: A Malaysian Perspective | 2000 |
Li Fu-an | On Disposal of Non-Performing Assets of the Banking Industry | 2004 |
Li Peiyu | The Importance of FDI by Developing Countries | 2000 |
Li Xiaodong | The Internet Revolution in China: Current Situation and Future Prospects | 2001 |
Lim, Jamus Jerome | Singapore's Role As a Regional ICT Hub | 2001 |
Lim, Wonhuk | Reevaluation of Asian Values | 1999 |
Litan, Robert | Thoughts on Internet Policy and Global Governance | 2002 |
Litan, Robert | The Economy and the Internet: A Preliminary Assessment | 2000 |
Litan, Robert | Commerce in the Digital Age | 1997 |
Liu, Meng-Chun | R&D Services and Global Production Networks: A Taiwanese Perspective | 2003 |
Liu, Meng-Chun | Taiwan's Transition from an Industrializing towards a Knowledge-based Economy | 2001 |
Long, Guoqiang | Nature and Sustainability of the Chinese Economy | 2013 |
LU Gang | Prospects for Promoting China's Internal Demand: Some Issues Calling for Clarification | 2009 |
M
Author | Title | Date |
---|---|---|
Ma Jun | Outward Direct Investment by Chinese Enterprises | 2007 |
Ma, Kai | Taiwan as the Asia-Pacific Regional Operations Centre: Its Significance and Prospects | 2000 |
Mai, Chao-Cheng | Impacts of Information Technology on Taiwan's Industrial Structure and Competitiveness | 2001 |
Mai, Chao-Cheng | Economic Outlook and Financial Reforms in Taiwan | 1999 |
Mallick, Sushanta | Global Price Transmission from China | 2004 |
Mallick, Sushanta | Does Capital Market Reform Boost Sasvings? Evidence from the UK Pension Reforms | 2002 |
Mann, Catherine | Europe and Global Imbalances: An Incredibly Shrinking Role? | 2005 |
Mann, Catherine | Habits and Policies: For Whom Will Adjustment Be the Most Difficult? | 2005 |
Mann, Catherine | Hamlet without the Pri(n)ce or Getting the Relative Price Right | 2005 |
Manning, Julian | Information Technology and Developing Countries: Potential and Obstacles | 2000 |
Manzano, George | The Challenges and Opportunities in China-Philippine Economic Relationships | 2004 |
Masuyama, Seiichi | Asia Strategy of Japanese Multinationals: Focus on China | 2004 |
Masuyama, Seiichi | Framework for Discussion on Service Sector Development | 2003 |
Masuyama, Seiichi | Development of Capital Markets and the Reform of Corporate Governance in Asia | 2002 |
Masuyama, Seiichi | Japanese Foreign Direct Investment and the Restoration of East Asia's Economic Dynamism | 1999 |
Masuyama, Seiichi | The Evolution of East Asia's Financial Systems | 1998 |
Milusheva, Sveta | Innovations in U.S. Infrastructure Financing: An Evaluation | 2011 |
Miwa, Takashi | Issues surrounding Japan’s balance of payments and the impact on the yen foreign exchange rate | 2024 |
Miwa, Takashi | A brief history of unconventional monetary easing by the Bank of Japan and Japan’s inflation | 2023 |
Miwa, Takashi | The Ukraine conflict as a terms-of-trade shock for Japan | 2022 |
Miwa, Takashi | COVID-19 and structural changes to the Japanese economy - Some things have changed, while some have not | 2021 |
Miwa, Takashi | Why Was Japan Not Engulfed by the Antiglobalist Tide? | 2019 |
Miwa, Takashi | Potential Issues with BOJ’s exit from Unconventional Monetary Policy | 2018 |
Miwa, Takashi | Population aging and public finances in Japan | 2017 |
Miwa, Takashi | Labor Market Reform under Abenomics and Productivity | 2016 |
Miyamoto, Sachiko | How Households' Balance Sheets Affect Their Asset Allocation-Implications for Future Private Outflows from Japan | 2005 |
Montalbano, Nicholas | Why is U.S. Productivity Growth So Slow? Possible Explanations and Policy Responses | 2016 |
Montes, Manuel F. | Yet Another Analysis of the Asian Crisis (YAAAC): What is to be Learned? | 1998 |
Montes, Manuel F. | Developing the Financial Services Industry in Singapore | 1998 |
Murakami, Takashi | Status Quo of ICT Industries and Economies in theT5 Countries | 1997 |
Murakami, Takashi | The Impact of ICT on Economic Growth and the Productivity Paradox | 1997 |
Murakami, Teruyasu | Emerging Network Economy and East Asian Market Integration | 2001 |
N
Author | Title | Date |
---|---|---|
Naewmalee, Kiratipong | An Analysis of Foreign Tourist Expenditure in Thailand | 2003 |
Nakai, Hiroyuki | "Institutional Dollarization" of Asian Currencies | 2004 |
Nakajima, Atsushi | Comments on “Labor Market Reform under Abenomics and Productivity” | 2016 |
Nasution, Anwar | Comments on Barry Bosworth: "The Budget Crisis--Is It All Déjà Vu?" | 2005 |
Nasution, Anwar | Comments on Yongding Yu "China's Rise, Twin Surplus, and the Change of China's Development Strategy" | 2005 |
Nasution, Anwar | Comments on Paola Subacchi: "Macroeconomic Performance and Global Capital Flows-Is there a Role for Europe to Play?" | 2005 |
Nasution, Anwar | Lessons from the Recent Financial Crisis in Indonesia | 1998 |
Neri, Emilio | Structural Reforms to Raise the RP Saving Rate | 1999 |
Ng, Raymond | Service Sector Development as an Engine of Economic Growth: The Case of Hong Kong | 2003 |
Ng, Raymond | The Emerging E-economy: Implications for Hong Kong and the Region | 2001 |
Ng, Raymond | Economic Restructuring of Hong Kong on the Basis of Innovation and Technology | 2000 |
Ng, Raymond | Regaining International Competitiveness: Hong Kong after the Asian Financial Crisis | 1999 |
Ng, Raymond | Financial Sector Development and Economic Development in Hong Kong: Implications for Developing Countries | 1998 |
Ngiam Kee Jin | Singapore's Financial Services Sector: The Road Ahead | 2003 |
Ngiam Kee Jin | Corporate Governance and Singapore's Capital Markets | 2002 |
Nikomborirak, Deunden | Thai Corporate Governance: From Crisis to Recovery | 1999 |
Nishimura, Yozo | Exchange Rate Regimes and Structural Realignment of Global Economies: Comments from an Asian Perspective | 2009 |
Nishizawa, Takashi | Different Structure of Japanese and American Trade with China and the Future Outlook | 2004 |
van den Noord, Paul | Monetary Policy Normalization and Global Spillovers: The US, China and the Rest | 2018 |
van den Noord, Paul | QE is the Name of the Game in Europe’s Monetary Union | 2015 |
O
Author | Title | Date |
---|---|---|
Okuda, Hitoshi | The Economic Outlook for Japan | 1999 |
Ong Hong Cheong | Evolution of the Malaysian Financial System up to and beyond the Crisis in 1997 | 1998 |
Ong-Giger, Kim | Asian Recovery and Financial Reforms: An Overview | 1999 |
Ono, Hisashi | Japan: Restructuring Strategy of Japan's Service Sector in the 21st Century | 2000 |
Oxenford, Matthew | Increasingly Apart: The Euro Area and the UK | 2015 |
P
Author | Title | Date |
---|---|---|
Padojinog, Winston Conrad | Developing the IT-enabled Services Sector in the Philippines: Prospects, Challenges and Policy Directions | 2003 |
Padojinog, Winston Conrad | Lessons from Industrial Restructuring in the Philippines | 2000 |
Panagariya, Arvind | Outsourcing: Is the Third Industrial Revolution Really Around the Corner? | 2007 |
Panagariya, Arvind | India and China: Past Trade Liberalization and Future Challenges | 2006 |
Park, Yung Chul | The Future of the IMF and of Regional Cooperation in East Asia | 2008 |
Park, Yung Chul | Exchange Rate Cooperation in East Asia: A European View and a Simple Solution | 2008 |
Pickford, Stephen | The Future of the World Economy: Patriots versus Globalists | 2019 |
Pickford, Stephen | Comments on Zsolt Darvas “EU perspective on Globalization: The Case of Europe” | 2019 |
Pickford, Stephen | Options for Restoring Growth in Europe | 2013 |
Pickford, Stephen | The Euro on the Brink: "Multiple" Crises and Complex Solutions | 2011 |
Poapongsakorn, Nipon | Industrial Restructuring in Thailand: A Critical Assessment | 2001 |
Poapongsakorn, Nipon | Industrial Restructuring in Thailand: What Went Wrong? | 2000 |
Pongsirirushakun, Apichat | An Analysis of Foreign Tourist Expenditure in Thailand | 2003 |
Poon, Winnie | The Role of Hong Kong Capital Markets in Financing Chinese Mainland Enterprises | 2002 |
Portes, Richard | The International Role of the Euro | 2008 |
Portes, Richard | Comment on "The Future of the IMF and of Regional Cooperation in East Asia" | 2008 |
Q
Author | Title | Date |
---|
R
Author | Title | Date |
---|---|---|
Regling, Klaus | Comments on "Dollar Dominance, Euro Aspirations" | 2008 |
Regling, Klaus | Comments on "Exchange Rate Cooperation in East Asia" | 2008 |
Rivaud-Dansett, Dorothee | Development of Venture Capital in Europe: The Role of Public Policy | 2002 |
Rivlin, Alice M. | The Economy and the Internet: A Preliminary Assessment | 2000 |
Rodolfo, Cherrylyn | Lessons from Industrial Restructuring in the Philippines | 2000 |
Rossi, Vanessa | Exchange Rate Regimes and Structural Realignment of Global Economies | 2009 |
Rossi, Vanessa | The "US External Deficit" and Its Counterpart Conundrums | 2009 |
Rossi, Vanessa | Global Capital Flows - FDI Trends | 2005 |
Rossi, Vanessa | Global Capital Flows and Imbalances | 2005 |
Rossi, Vanessa | World Growth and Capital Flows | 2005 |
Rosul, Mochammad | The Capital Market in Indonesia's Economy: Development and Prospects | 2002 |
Rosul, Mochammad | Good Corporate Governance: Strategy to Improve Investment in Indonesia's Capital Market | 2002 |
Roubal, Gabriele | Accession of CEE-States to the EU | 2004 |
Rozanov, Andrew | Comment on Tomo Kinoshita’s Paper “In Search of Post-QQE Monetary Policy for Japan” | 2015 |
S
Author | Title | Date |
---|---|---|
Sachwald, Frederique | Is China Becoming a High-tech Superpower? The Contrasted Picture of China's Scientific and Technological Capabilities | 2006 |
Sachwald, Frederique | Impact of Changing Production Location on Foreign Direct Investment | 2005 |
Sachwald, Frederique | The Impact of EU Enlargement on Corporate Strategies and the Location of Production in Europe | 2004 |
Sachwald, Frederique | The Integration of China and East European Countries in Global Networks: Are European Multinationals Different? | 2004 |
Sachwald, Frederique | Intellectual Property Rights in the Global Information Society: Too Weak or Too Strong? | 2002 |
Sachwald, Frederique | The Challenge of Innovation-based Competition: A Trans-Atlantic Perspective on ICT | 2000 |
Sachwald, Frederique | Colbertism in ICT: Lessons from the French Experience | 1997 |
Sauve, Pierre | Of Chips, Floppy Disks and Great Timing: Assessing the Information Technology Agreement | 1997 |
Schedl, Hans | Integration of Accession States into Multinational Production Networks and their Effects on Exports and Development | 2004 |
Schedl, Hans | E-commerce Induced Competition Law Problems -- Potential Impacts and Solutions | 2002 |
Schedl, Hans | Impacts of E-Commerce on International Structures of Competition and Potential Policy Responses from a German Point of View | 2000 |
Schmidt, Christoph M. | Demographic developments in Germany-avoiding a false sense of security in times of vigorous growth | 2017 |
Schmidt, Christoph M. | The Slowdown of German Productivity Growth | 2016 |
Schmidt, Torsten | Demographic developments in Germany-avoiding a false sense of security in times of vigorous growth | 2017 |
Schmidt, Torsten | Comments on “UK: demographic change, intergenerational inequality and fiscal sustainability” by Paola Subacchi | 2017 |
Sekine, Eiichi | Comments on GAO Haihong and Yunosuke Ikeda | 2008 |
Shea, Jia-Dong | Recent Financial Developments and the Effects of the 1997 Asian Financial Crisis on Taiwan | 1998 |
Sheiner, Louise | The Long-term Impact of Aging on the Federal Budget | 2017 |
Shinohara, Takeshi | Convergence and Rule Governance in the Ubiquitous Network Age | 2002 |
Shinohara, Takeshi | Global Cyber Rules and Japanese e-ODA | 2001 |
Sopiee, Noordin | The Making of an East Asian Community: Strategic Challenges, Strategic Responses | 2004 |
Steil, Benn | Regional Financial Market Integration: Learning from the European Experience | 1998 |
Subacchi, Paola | Monetary Policy Normalization and Global Spillovers: The US, China and the Rest | 2018 |
Subacchi, Paola | Monetary Policy Normalization and the Euro | 2018 |
Subacchi, Paola | UK: demographic change, inter-generational inequality and fiscal sustainability | 2017 |
Subacchi, Paola | Comments on Schmidt’s ‘Demographic developments in Germany—avoiding a false sense of security in times of vigorous growth’ | 2017 |
Subacchi, Paola | The Productivity Puzzle: Why Improving Labour Productivity is Critical for Europe | 2016 |
Subacchi, Paola | Increasingly Apart: The Euro Area and the UK | 2015 |
Subacchi, Paola | Comments to “Supply-side Costs of the Great Recession” by Barry Bosworth | 2015 |
